Best Non Chinese smartphone brands in india
There are lots of smartphone brand worldwide but at this time the main trending topic in india is list of “non chinese smartphone brand” so in this post we have the complete list of non chinese mobile phone brand. there is lots of confusion between made in india vs manufactured in india. Both are completely different. Made in india means that smartphone assembled in india or some part imported from another country. and manufactured in india means that complete smartphone manufactured in india.
Country | Brand | Notes |
---|---|---|
Algeria | Condor | |
Bangladesh | Walton | |
Brazil | Gradiente | |
Brazil | Multilaser | |
Brazil | Positivo | |
Canada | BlackBerry Limited | hardware development delegated to TCL |
Canada | DataWind | |
China | 10.Or | manufactured by Huaqin Telecom Technology Co. Ltd. |
China | Amoi | |
China | BBK | |
China | Coolpad | subsidiary of LeEco |
China | Cubot | |
China | Gfive | |
China | Haier | |
China | Hisense | |
China | Honor | sub-brand of Huawei |
China | Huawei | |
China | Konka | |
China | LeEco | |
China | Lenovo | |
China | Meitu | |
China | Meizu | |
China | Ningbo Bird | |
China | OnePlus | subsidiary of BBK |
China | Oppo | subsidiary of BBK |
China | Realme | |
China | Smartisan | |
China | TCL Corporation | |
China | Technology Happy Life | |
China | Tecno Mobile | |
China | Vivo | subsidiary of BBK |
China | Vsun | |
China | Wasam | |
China | Xiaomi | |
China | Zopo Mobile | |
China | ZTE | |
China | ZUK Mobile | subsidiary of Lenovo |
Czech Republic | Jablotron | |
Czech Republic | Verzo | |
Egypt | SICO Technology | |
Finland | Jolla | |
Finland | Nokia Corporation | hardware development delegated to third party |
Finland | HMD Global | develops Nokia-branded feature phones and smartphones since 2016 |
France | Archos | |
France | Groupe Bull | |
France | MobiWire | formerly Sagem Wireless |
France | Wiko | |
Germany | Gigaset | |
Germany | Medion | subsidiary of Lenovo |
Germany | TechniSat | |
Germany | Tiptel | |
Greece | MLS | |
Hong Kong | X-tigi Mobile | |
India | CREO | |
India | Celkon | |
India | Iball | |
India | Intex Technologies | |
India | Karbonn Mobiles | |
India | Lava International | |
India | HCL Technologies | |
India | Jio | |
India | LYF | |
India | Micromax Informatics | |
India | Onida Electronics | |
India | Spice X | |
India | Spice Digital | |
India | Videocon | |
India | Xolo | subsidiary of Lava International |
India | YU Televentures | subsidiary of Micromax Informatics |
Indonesia | Nexian | |
Indonesia | Evercoss | |
Indonesia | MITO | |
Indonesia | Polytron | |
Indonesia | Advan | |
Italy | Brondi | |
Italy | New Generation Mobile | |
Italy | Olivetti | |
Italy | Onda Mobile Communication | |
Japan | Akai | |
Japan | Fujitsu | |
Japan | Casio | |
Japan | Hitachi | |
Japan | JRC | |
Japan | Kyocera | |
Japan | Mitsubishi Electric | |
Japan | NEC | |
Japan | Panasonic | |
Japan | Sansui | |
Japan | Sharp | |
Japan | Sony | |
Japan | Toshiba | |
Latvia | Just5 | |
Malaysia | M Dot | |
Malaysia | Ninetology | |
Mexico | Kyoto Electronics | |
Mexico | Lanix | |
Mexico | Zonda | |
Netherlands | Fairphone | |
Netherlands | John’s Phone | |
Netherlands | Philips | |
North Korea | Koryolink[citation needed] | |
Pakistan | QMobile | |
Pakistan | Voice Mobile | |
Philippines | Cherry Mobile | Brand by Cosmic Technologies |
Philippines | Starmobile | |
Philippines | MyPhone | Brand by Solid Group |
Philippines | Torque | Topstrasse Global |
Poland | Kruger&Matz | |
Poland | Manta Multimedia | |
Poland | myPhone | |
Romania | Allview | |
Romania | Evolio | |
Romania | E-Boda | |
Romania | Myria | |
Romania | Utok | |
Russia | Beeline | |
Russia | Explay | become subsidiary of Fly in 2015[1] |
Russia | Gresso | |
Russia | Highscreen | |
Russia | Megafon | |
Russia | MTS | |
Russia | RoverPC | |
Russia | teXet | |
Russia | Sitronics | |
Russia | Yotaphone | |
South Korea | KT Tech | |
South Korea | LG | |
South Korea | Pantech | |
South Korea | Samsung | |
Spain | BQ | |
Sweden | Doro | |
Taiwan | Acer | |
Taiwan | Asus | |
Taiwan | BenQ | |
Taiwan | DBTel | |
Taiwan | Dopod | |
Taiwan | Foxconn | |
Taiwan | Gigabyte Technology | |
Taiwan | HTC | |
Thailand | AIS | |
Thailand | DTAC | |
Thailand | True | |
Thailand | Wellcom | |
Thailand | I-Mobile | |
Tunisia | EvertekTunisie | |
Turkey | Aselsan | |
Turkey | Vestel | |
United Arab Emirates | Thuraya | |
United Kingdom | Bullitt Group | |
United Kingdom | Wileyfox | |
United States | Apple | |
United States | BLU Products | |
United States | Caterpillar | |
United States | Essential Products | |
United States | Firefly | |
United States | Garmin | |
United States | ||
United States | HP | |
United States | InFocus | |
United States | InfoSonics[2] | |
United States | Motorola Mobility | subsidiary of Lenovo |
United States | Obi Worldphone | |
United States | Nextbit | |
United States | Purism, SPC | |
Vietnam | VinSmart | |
Zimbabwe | GTel |
Defunct
Country | Brand | Notes |
---|---|---|
China | Gionee | |
Germany | AEG | |
Germany | BenQ Mobile | bankruptcy in 2006, defunct in 2007 |
Germany | Grundig Mobile | |
Germany | Hagenuk Telecom GmbH | insolvency in 1997, mobile phone development and manufacturing business acquired by Telital in 1998[3] |
Germany | Siemens Mobile | acquired by BenQ Corporation in 2005 to form BenQ Mobile |
Germany | Telefunken | |
Japan | Sanyo | |
Spain | GeeksPhone | |
Spain | Vitelcom | |
United Kingdom | Vertu | |
United Kingdom | Kazam | |
United States | Microsoft Mobile | established in 2014 following the acquisition of Nokia’s Devices and Services division by Microsoft, defunct in 2017 |